
Company Type:Buyer Update Time:2026-03-02 America, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | TO ORDER OF DELIGHT FOODS USA ![]() |
||
| Consignee address | 438 ST PAUL'S AVENUEJERSEY CITY,NEW JERSEY CITY NJ 07306 UNITED STATES | ||
| Shipper | PARAYIL EXPORTS ![]() |
||
| Shipper address | NARIYANGANAM P.O., KOTTAYAM KL 686579 INDIA | ||
| NotifyParty | DELIGHT FOODS USA | ||
| Notifier address | 438 ST. PAULS AVENUE JERSEY CITYJERSEY CITY NJ 07306 UNITED STATES- | ||
| Loading port | COCHIN | Destination port | NEWARK, NJ |
| Origin | india | ||
| Mark & Model | GRANDMAS/PERIYAR SAME | ||
| Product description | 1418 CARTONS FOOD STUFFS S B NO:8278614 DTD:15.11.20 19 SB NO:8278683 DTD:15.1 1.2019 Translation | ||
| Quantity | 1418 | Quantity unit | CTN |
| Weight | 13251 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | MEDUUM961360 | Carrier | MEDU |
| Vessel name | MSC HEIDI | Voyage | 948A |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | poland | GDANSK | PORT EVERGLADES, FL | ||
| 20171228 | - | poland | GDANSK | PORT EVERGLADES, FL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail